Tables
The following table shows the current top analysts in their respective sports. The metrics are updated daily. A description of the tables are below, and a more detailed explanation of certain columns can be found in Documentation :
NFL, NBA, NCAAF Tables: Top media analysts in each league based on prediction accuracy
Betting: Top sports betting media analysts. Any take that involves point spreads, money line, or stated as advice to make a bet on is classified as a betting prediction.
Prediction Log: The most recent predictions by each analyst.
As a friendly reminder, quality is a rating metric that attempts to make a fairer comparison between analysts who take riskier predictions compared to those who don’t. It is calculated by taking accuracy and multiplying it with risk level. Meanwhile, accuracy is the total number of correct predictions/total number of predictions within each sports category for that season.
| Individual Name | Program | League | Date | End Date | Prediction | Link | Result |
|---|---|---|---|---|---|---|---|
| Bill Simmons | The Bill Simmons Show | NFL | 2/5/2026 | 2/8/2026 | Rhamondre Stevenson Has The Most Rushing Yards | link | 0 |
| Joe House | The Bill Simmons Show | NFL | 2/5/2026 | 2/8/2026 | Cooper Kupp Has More Than Forty Yards | link | 1 |
| Joe House | The Bill Simmons Show | NFL | 2/5/2026 | 2/8/2026 | Both Quarterbacks Throw At Least One Interception | link | 0 |
| Bill Simmons | The Bill Simmons Show | NFL | 2/5/2026 | 2/8/2026 | Both Quarterbacks Throw At Least One Interception | link | 0 |
| Bill Simmons | The Bill Simmons Show | NFL | 2/5/2026 | 2/8/2026 | Patriots Win The Second Half | link | 0 |
| Bill Simmons | The Bill Simmons Show | NFL | 2/5/2026 | 2/8/2026 | Patriots And Seahawks Are Tied In The First Half | link | 0 |
| Bill Simmons | The Bill Simmons Show | NFL | 2/5/2026 | 2/8/2026 | Rhamondre Stevenson Has More Than Ten Rushing Yards In The First Quarter | link | 1 |
| Joe House | The Bill Simmons Show | NFL | 2/5/2026 | 2/8/2026 | Patriots And Seahawks Score Over Thirty Nine Points | link | 1 |
| Joe House | The Bill Simmons Show | NFL | 2/5/2026 | 2/8/2026 | Patriots And Seahawks Score Under Fifty Two Points | link | 1 |
| Joe House | The Bill Simmons Show | NFL | 2/5/2026 | 2/8/2026 | Patriots Win Or Lose By Less Than Eleven | link | 0 |
| Bill Simmons | The Bill Simmons Show | NFL | 2/5/2026 | 2/8/2026 | Patriots And Seahawks Score Over Forty Five Points | link | 0 |
| Joe House | The Bill Simmons Show | NFL | 2/5/2026 | 2/8/2026 | Jackson Smith Njigba Has One Reception Each Quarter | link | 0 |
| Joe House | The Bill Simmons Show | NFL | 2/5/2026 | 2/8/2026 | Demarcus Lawrence Gets A Sack | link | 0 |
| Bill Simmons | The Bill Simmons Show | NFL | 2/5/2026 | 2/8/2026 | Kenneth Walker Has More Than Twenty Five Yards Receiving | link | 1 |
| Joe House | The Bill Simmons Show | NFL | 2/5/2026 | 2/8/2026 | Kenneth Walker Has More Than Twenty Five Yards Receiving | link | 1 |
| Joe House | The Bill Simmons Show | NFL | 2/5/2026 | 2/8/2026 | Mack Hollins Has More Than Fifty Yards Receiving | link | 1 |
| Joe House | The Bill Simmons Show | NFL | 2/5/2026 | 2/8/2026 | AJ Barner Scores A Rushing Touchdown | link | 0 |
| Joe House | The Bill Simmons Show | NFL | 2/5/2026 | 2/8/2026 | Jackson Smith Njigba Has One Reception Each Quarter | link | 0 |
| Bill Simmons | The Bill Simmons Show | NFL | 2/5/2026 | 2/8/2026 | Patriots Win Or Lose By Less Than Five | link | 0 |
| Bill Simmons | The Bill Simmons Show | NBA | 2/17/2026 | 5/3/2026 | Thunder Make The Western Conference Semifinals | link | |
| Bill Simmons | The Bill Simmons Show | NBA | 2/17/2026 | 5/3/2026 | Timberwolves Make The Western Conference Semifinals | link | |
| Bill Simmons | The Bill Simmons Show | NBA | 2/17/2026 | 5/3/2026 | Spurs Make The Western Conference Semifinals | link | |
| Bill Simmons | The Bill Simmons Show | NBA | 2/17/2026 | 5/3/2026 | Nuggets Make The Western Conference Semifinals | link | |
| Joe House | The Bill Simmons Show | NBA | 2/17/2026 | 4/12/2026 | Lakers Win Less Than Forty Nine Games | link | |
| Joe House | The Bill Simmons Show | NBA | 2/17/2026 | 4/12/2026 | Magic Win Less Than Forty Six Games | link | |
| Bill Simmons | The Bill Simmons Show | NBA | 2/17/2026 | 4/12/2026 | Magic Win Less Than Forty Six Games | link | |
| Bill Simmons | The Bill Simmons Show | NBA | 2/17/2026 | 4/12/2026 | Knicks Win More Than Fifty Two Games | link | |
| Joe House | The Bill Simmons Show | NBA | 2/17/2026 | 4/12/2026 | Timberwolves Win More Than Forty Nine Games | link | |
| Bill Simmons | The Bill Simmons Show | NBA | 2/17/2026 | 4/12/2026 | Timberwolves Win More Than Forty Nine Games | link | |
| Joe House | The Bill Simmons Show | NBA | 2/17/2026 | 4/12/2026 | Rockets Win Less Than Fifty Two Games | link | |
| Bill Simmons | The Bill Simmons Show | NBA | 2/17/2026 | 4/12/2026 | Rockets Win Less Than Fifty Two Games | link | |
| Joe House | The Bill Simmons Show | NBA | 2/17/2026 | 4/12/2026 | Cavaliers Win More Than Fifty Two Games | link | |
| Bill Simmons | The Bill Simmons Show | NBA | 2/17/2026 | 4/12/2026 | Cavaliers Win More Than Fifty Two Games | link | |
| Joe House | The Bill Simmons Show | NBA | 2/8/2026 | 4/12/2026 | Pistons To Win More Than Sixty Games | link | |
| Bill Simmons | The Bill Simmons Show | NBA | 2/8/2026 | 4/12/2026 | Celtics To Win Their Division | link | |
| Bill Simmons | The Bill Simmons Show | NBA | 2/8/2026 | 4/12/2026 | Spurs To Win Their Division | link | |
| Bill Simmons | The Bill Simmons Show | NBA | 2/8/2026 | 4/12/2026 | Hornets To Win Their Division | link | |
| Bill Simmons | The Bill Simmons Show | NBA | 2/8/2026 | 4/12/2026 | Cavaliers Win More Than Fifty Games | link | |
| Bill Simmons | The Bill Simmons Show | NBA | 2/8/2026 | 4/12/2026 | Celtics Win More Than Fifty Games | link | |
| Bill Simmons | The Bill Simmons Show | NBA | 2/8/2026 | 4/12/2026 | Nuggets Win More Than Fifty Games | link | |
| Bill Simmons | The Bill Simmons Show | NBA | 2/8/2026 | 4/19/2026 | Hornets Make The Playoffs | link | |
| Bill Simmons | The Bill Simmons Show | NBA | 2/8/2026 | 4/12/2026 | Hornets Make The Play In | link | |
| Bill Simmons | The Bill Simmons Show | NFL | 2/8/2026 | 2/14/2027 | Ravens Win The Superbowl | link | |
| Bill Simmons | The Bill Simmons Show | NBA | 2/5/2026 | 4/12/2026 | Hornets Will Make The Playoffs | link | |
| Zach Lowe | The Bill Simmons Show | NBA | 2/5/2026 | 4/12/2026 | Trailblazers Will Be In The Play In Tournament | link | |
| Joe House | The Bill Simmons Show | NBA | 2/3/2026 | 4/12/2026 | Amen Thompson Will Win Defensive Player Of The Year | link | |
| Joe House | The Bill Simmons Show | NBA | 2/3/2026 | 4/12/2026 | Jazz Will Win More Than Twenty Four Games | link | |
| Sal | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Brady Russell Scores A Touchdown | link | 0 |
| Sal | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Seahawks Beat Patriots | link | 1 |
| Sal | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Nick Emmanwori Has An Interception | link | 0 |
| Sal | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Christian Gonzalez Has An Interception | link | 0 |
| Bill Simmons | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Ernest Jones Has An Interception | link | 0 |
| Bill Simmons | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Craig Woodson Has An Interception | link | 0 |
| Sal | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | George Holani Has More Than Nine Yards Receiving | link | 0 |
| Sal | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Kayshon Boutte Has More Than Ninety Yards | link | 0 |
| Bill Simmons | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Mack Hollins Has More Than Fifty Yards Receiving | link | 1 |
| Sal | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Stefon Diggs Has More Than Four Receptions | link | 0 |
| Sal | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Hunter Henry Has At Least A Receiving Yard In The First Quarter | link | 0 |
| Sal | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Hunter Henry Has A Catch On The First Drive | link | 0 |
| Bill Simmons | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Rhamondre Stevenson Rushes For More Than Twenty Yards In The First Quarter | link | 0 |
| Bill Simmons | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Rhamondre Stevenson Rushes For More Than Forty Nine Yards | link | 0 |
| Sal | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | A Player Runs For More Than Two Hundred And Five Yards | link | 0 |
| Bill Simmons | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Jackson Smith-Njigba Runs For Less Than A Yard | link | 1 |
| Bill Simmons | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Kenneth Walker Rushes For Less Than Seventy Four Yards | link | 0 |
| Bill Simmons | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | AJ Barner Scores The First Touchdown | link | 1 |
| Sal | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | A Lineman Scores A Touchdown | link | 0 |
| Bill Simmons | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Khyiris Tonga Scores A Touchdown | link | 0 |
| Sal | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Kenneth Walker Scores A Touchdown | link | 0 |
| Sal | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Stefon Diggs Scores A Touchdown | link | 0 |
| Bill Simmons | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | AJ Barner Scores A Touchdown | link | 1 |
| Sal | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | AJ Barner Scores At Least Two Touchdowns | link | 0 |
| Bill Simmons | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | AJ Barner Scores At Least Two Touchdowns | link | 0 |
| Bill Simmons | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Patriots Defense Scores A Touchdown | link | 0 |
| Sal | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Cooper Kupp Scores A Touchdown | link | 0 |
| Sal | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Cooper Kupp Scores The First Touchdown | link | 0 |
| Sal | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | A Touchdown Under Two Yards Will Be Scored | link | 0 |
| Bill Simmons | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Marcus Jones Wins SBMVP | link | 0 |
| Bill Simmons | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Jackson Smith-Njigba Gets At Least Two Touchdowns | link | 0 |
| Bill Simmons | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Carlton Davis Gets At Least One Pass Interference | link | 0 |
| Bill Simmons | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Demarcus Lawrence Gets At Least One Sack | link | 0 |
| Bill Simmons | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Demarcus Lawrence Wins SBMVP | link | 0 |
| Bill Simmons | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Jackson Smith-Njigba Wins SBMVP | link | 0 |
| Sal | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Treveyon Henderson Has The Most Rushing Yards | link | 0 |
| Sal | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Treveyon Henderson Rushes For More Than Eighty Yards | link | 0 |
| Bill Simmons | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Treveyon Henderson Rushes For More Than Seventy Yards | link | 0 |
| Bill Simmons | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Treveyon Henderson Rushes For More Than Eighty Yards | link | 0 |
| Bill Simmons | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Treveyon Henderson Wins SBMVP | link | 0 |
| Bill Simmons | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Rhamondre Stevenson Wins SBMVP | link | 0 |
| Bill Simmons | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Rhamondre Stevenson Wins SBMVP | link | 0 |
| Sal | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Patriots and Seahawks Score Over Forty Five Points | link | 0 |
| Sal | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | A Quarterback Wins SBMVP | link | 0 |
| Sal | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | A Quarterback Wins SBMVP | link | 0 |
| Sal | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Sam Darnold Has An Interception | link | 0 |
| Bill Simmons | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Sam Darnold Has An Interception | link | 0 |
| Sal | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Drake Maye Has An Interception | link | 1 |
| Bill Simmons | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Drake Maye Has An Interception | link | 1 |
| Bill Simmons | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Drake Maye Has Over Fifty Rushing Yards | link | 0 |
| Bill Simmons | The Bill Simmons Show | NFL | 2/1/2026 | 2/8/2026 | Drake Maye Has At Least Twenty One Completions | link | 1 |
| Brian Windhorst | The Hoops Collective | NBA | 2/10/2026 | 2/14/2026 | Kon Knueppel Wins Three Point Competition | link | 0 |
| Tim Bontemps | The Hoops Collective | NBA | 2/10/2026 | 2/14/2026 | Damian Lillard Wins Three Point Competition | link | 1 |
| Tim Macmahon | The Hoops Collective | NBA | 2/10/2026 | 2/14/2026 | Damian Lillard Wins Three Point Competition | link | 1 |
| Tim Bontemps | The Hoops Collective | NBA | 2/20/2026 | 4/26/2026 | Victor Wembanyama Wins MVP | link | |
| Tim Macmahon | The Hoops Collective | NBA | 2/5/2026 | 4/12/2026 | Hornets Will Make The Playoffs | link | |
| Stuckey | Three And Out | NFL | 2/4/2026 | 2/8/2026 | Patriots Win Or Lose By Less Than Five | link | 0 |
| Stuckey | Three And Out | NFL | 2/4/2026 | 2/8/2026 | Patriots And Seahawks Score Under Forty Six Points | link | 1 |
| Stuckey | Three And Out | NFL | 2/4/2026 | 2/8/2026 | AJ Barner Scores A Touchdown | link | 1 |
| Stuckey | Three And Out | NFL | 2/4/2026 | 2/8/2026 | Seahawks Have More Than Four Players Attempt A Rush | link | 0 |
| Stuckey | Three And Out | NFL | 2/4/2026 | 2/8/2026 | Hunter Henry Has More Than Thirty Eight Yards | link | 0 |
| Stuckey | Three And Out | NFL | 2/4/2026 | 2/8/2026 | Hunter Henry Has A Catch Over Seventeen Yards | link | 0 |
| Stuckey | Three And Out | NFL | 2/4/2026 | 2/8/2026 | Hunter Henry Has Over Three Catches | link | 0 |
| John Middlekauff | Three And Out | NFL | 2/4/2026 | 2/8/2026 | Kayshon Boutte Scores A Touchdown | link | 0 |
| John Middlekauff | Three And Out | NFL | 2/4/2026 | 2/8/2026 | Sam Darnold Wins Super Bowl MVP | link | 0 |
| John Middlekauff | Three And Out | NFL | 2/4/2026 | 2/8/2026 | A Pick Six Happens In The Super Bowl | link | 1 |
| John Middlekauff | Three And Out | NFL | 2/4/2026 | 2/8/2026 | Either Quarterback Throws Two Or More Interceptions | link | 1 |
| John Middlekauff | Three And Out | NFL | 2/4/2026 | 2/8/2026 | Seahawks Beat Patriots By More Than Four | link | 1 |
| John Middlekauff | Three And Out | NFL | 1/30/2026 | 4/23/2026 | Chiefs Will Select A Defensive Lineman With Their First Round PIck | link | |
| Colin Cowherd | The Herd With Colin Cowherd | NFL | 2/6/2026 | 2/8/2026 | Seahawks Beat Patriots | link | 1 |
| Jason Macintyre | The Herd With Colin Cowherd | NFL | 2/6/2026 | 2/8/2026 | Patriots And Seahawks Score Under Thirty Six Points | link | 0 |
| Jason Macintyre | The Herd With Colin Cowherd | NFL | 2/6/2026 | 2/8/2026 | Rhamondre Stevenson Rushes For Under Fifty Yards | link | 1 |
| Jason Macintyre | The Herd With Colin Cowherd | NFL | 2/6/2026 | 2/8/2026 | Kenneth Walker Is Super Bowl MVP | link | 1 |
| Jason Macintyre | The Herd With Colin Cowherd | NFL | 2/6/2026 | 2/8/2026 | Patriots Do Not Score A Touchdown | link | 0 |
| Jason Macintyre | The Herd With Colin Cowherd | NFL | 2/6/2026 | 2/8/2026 | Patriots And Seahawks Score Under Forty Six Points | link | 1 |
| Jason Macintyre | The Herd With Colin Cowherd | NBA | 2/12/2026 | 2/15/2026 | Anthony Edwards Wins All Star Game MVP | link | 1 |
| Jason Macintyre | The Herd With Colin Cowherd | NBA | 2/12/2026 | 2/15/2026 | USA Stars Beat USA Stripes | link | 1 |
| Jason Macintyre | The Herd With Colin Cowherd | NBA | 2/19/2026 | 4/12/2026 | Kon Knueppel Will Win Rookie Of The Year | link | |
| Jason Macintyre | The Herd With Colin Cowherd | NBA | 2/19/2026 | 4/12/2026 | Cavaliers Get The Number One Seed In The East | link | |
| Colin Cowherd | The Herd With Colin Cowherd | NFL | 2/17/2026 | 1/3/2027 | Bengals Do Not Make The Playoffs | link | |
| Colin Cowherd | The Herd With Colin Cowherd | NBA | 2/17/2026 | 5/30/2027 | Celtics Make The NBA Finals | link | |
| Colin Cowherd | The Herd With Colin Cowherd | NBA | 2/17/2026 | 5/30/2027 | Celtics Make The Eastern Conference Finals | link | |
| Colin Cowherd | The Herd With Colin Cowherd | NBA | 2/17/2026 | 5/30/2027 | Pacers Make The Eastern Conference Finals | link | |
| Colin Cowherd | The Herd With Colin Cowherd | NBA | 2/17/2026 | 5/31/2026 | Spurs Make The Western Conference Finals | link | |
| Colin Cowherd | The Herd With Colin Cowherd | NBA | 2/17/2026 | 6/7/2026 | Thunder Make The NBA Finals | link | |
| Colin Cowherd | The Herd With Colin Cowherd | NBA | 2/17/2026 | 6/7/2026 | Pistons Make The NBA Finals | link | |
| Jason Macintyre | The Herd With Colin Cowherd | NFL | 2/17/2026 | 4/23/2026 | Ty Simpson Will Be Drafted In The First Round | link | |
| Jason Macintyre | The Herd With Colin Cowherd | NFL | 2/12/2026 | 1/31/2027 | Chargers Make The Superbowl | link | |
| Jason Macintyre | The Herd With Colin Cowherd | NFL | 2/12/2026 | 1/31/2027 | Rams Make The Superbowl | link | |
| Jason Macintyre | The Herd With Colin Cowherd | NFL | 2/12/2026 | 1/3/2027 | Patriots Qualify For The Wildcard | link | |
| Jason Macintyre | The Herd With Colin Cowherd | NFL | 2/12/2026 | 1/3/2027 | Seahawks Miss The Playoffs | link | |
| Colin Cowherd | The Herd With Colin Cowherd | NFL | 2/11/2026 | 1/3/2027 | Raiders Place Fourth In The Division | link | |
| Colin Cowherd | The Herd With Colin Cowherd | NFL | 2/11/2026 | 1/3/2027 | Chiefs Place Third In The Division | link | |
| Colin Cowherd | The Herd With Colin Cowherd | NFL | 2/11/2026 | 1/3/2027 | Broncos Place Second In The Division | link | |
| Colin Cowherd | The Herd With Colin Cowherd | NFL | 2/11/2026 | 1/3/2027 | Chargers Win AFC West | link | |
| Colin Cowherd | The Herd With Colin Cowherd | NFL | 2/11/2026 | 2/7/2027 | Caleb Williams Wins MVP | link | |
| Colin Cowherd | The Herd With Colin Cowherd | NBA | 2/11/2026 | 6/14/2026 | Spurs Win The NBA Finals | link | |
| Jason Macintyre | The Herd With Colin Cowherd | NBA | 2/11/2026 | 6/14/2026 | Spurs Win The NBA Finals | link | |
| Jason Macintyre | The Herd With Colin Cowherd | NBA | 2/10/2026 | 6/7/2026 | Cavaliers Reach The Eastern Conference Finals | link | |
| Jason Macintyre | The Herd With Colin Cowherd | NBA | 2/10/2026 | 6/7/2026 | Knicks Reach The Eastern Conference Finals | link | |
| Colin Cowherd | The Herd With Colin Cowherd | NFL | 2/10/2026 | 1/31/2027 | Bears Make The Superbowl | link | |
| Colin Cowherd | The Herd With Colin Cowherd | NFL | 2/10/2026 | 1/3/2027 | Lions Wins At Least Eleven Games | link | |
| Colin Cowherd | The Herd With Colin Cowherd | NFL | 2/10/2026 | 1/3/2027 | Cowboys Wins Less Than Seven Games | link | |
| Colin Cowherd | The Herd With Colin Cowherd | NFL | 2/10/2026 | 1/3/2027 | Patriots Wins Less Than Twelve Games | link | |
| Colin Cowherd | The Herd With Colin Cowherd | NFL | 2/10/2026 | 1/3/2027 | Texans Win Less Than Twelve Games | link | |
| Colin Cowherd | The Herd With Colin Cowherd | NFL | 2/10/2026 | 1/3/2027 | Chiefs Win Eleven Games | link | |
| Colin Cowherd | The Herd With Colin Cowherd | NFL | 2/9/2026 | 1/3/2027 | Steelers Win More Than Nine Games | link | |
| Jason Macintyre | The Herd With Colin Cowherd | NBA | 2/5/2026 | 6/7/2026 | Knicks Win The Eastern Conference | link | |
| Jason Macintyre | The Herd With Colin Cowherd | NBA | 2/5/2026 | 6/7/2026 | Spurs Win The Western Conference | link | |
| Colin Cowherd | The Herd With Colin Cowherd | NFL | 2/5/2026 | 2/8/2026 | Patriots And Seahawks Score Under Forty Six Points | link | 1 |
| Jason Macintyre | The Herd With Colin Cowherd | NFL | 2/2/2026 | 1/3/2027 | Raiders Do Not Win More Than Seven Games | link | |
| Jason Macintyre | The Herd With Colin Cowherd | NFL | 1/30/2026 | 1/3/2027 | Raiders Do Not Win More Than Six Games | link | 0 |
| Jason Macintyre | The Herd With Colin Cowherd | NFL | 1/30/2026 | 1/3/2027 | Bills Make The Playoffs | link | |
| Colin Cowherd | The Herd With Colin Cowherd | NFL | 1/30/2026 | 2/8/2026 | Patriots Beat Seahawks | link | 0 |
| Eric Mangini | The Herd With Colin Cowherd | NFL | 1/30/2026 | 2/8/2026 | Patriots Beat Seahawks | link | 0 |
| Danny Parkins | First Things First | NFL | 2/6/2026 | 2/8/2026 | Drake Maye Has More Than Thirty Eight Rushing Yards | link | 0 |
| Danny Parkins | First Things First | NFL | 2/6/2026 | 2/8/2026 | Rhamondre Stevenson Has More Than Twenty Four Receiving Yards | link | 0 |
| Danny Parkins | First Things First | NFL | 2/6/2026 | 2/8/2026 | TreVeyon Henderson Has Less Than Six Rushing Yards | link | 0 |
| Danny Parkins | First Things First | NFL | 2/6/2026 | 2/8/2026 | Seahawks And Patriots Score Under Forty Six Points | link | 1 |
| Danny Parkins | First Things First | NFL | 2/6/2026 | 2/8/2026 | Seahawks Beat Patriots By More Than Four | link | 1 |
| Nick Wright | First Things First | NFL | 2/6/2026 | 2/8/2026 | More Than Two Players Will Attempt A Pass | link | 0 |
| Nick Wright | First Things First | NFL | 2/6/2026 | 2/8/2026 | Sam Darnold Has Less Than Six Rushing Yards | link | 1 |
| Nick Wright | First Things First | NFL | 2/6/2026 | 2/8/2026 | TreVeyon Henderson Has Less Than Three Receiving Yards | link | 0 |
| Nick Wright | First Things First | NFL | 2/6/2026 | 2/8/2026 | Seahawks And Patriots Score Under Forty Six Points | link | 1 |
| Nick Wright | First Things First | NFL | 2/6/2026 | 2/8/2026 | Seahawks Beat Patriots By More Than Four | link | 1 |
| Willie Colon | First Things First | NFL | 2/6/2026 | 2/8/2026 | Sam Darnold Will Be Super Bowl MVP | link | 0 |
| Eric Mangini | First Things First | NFL | 2/6/2026 | 2/8/2026 | Drake Maye Will Be Super Bowl MVP | link | 0 |
| Chris Broussard | First Things First | NFL | 2/6/2026 | 2/8/2026 | Drake Maye Will Be Super Bowl MVP | link | 0 |
| Nick Wright | First Things First | NFL | 2/6/2026 | 2/8/2026 | Seahawks Beat Patriots | link | 1 |
| Eric Mangini | First Things First | NFL | 2/6/2026 | 2/8/2026 | Patriots Beat Seahawks | link | 0 |
| Greg Jennings | First Things First | NFL | 2/6/2026 | 2/8/2026 | Patriots Beat Seahawks | link | 0 |
| Chris Broussard | First Things First | NFL | 2/6/2026 | 2/8/2026 | Patriots Beat Seahawks | link | 0 |
| Nick Wright | First Things First | NFL | 2/5/2026 | 2/8/2026 | Stefon Diggs Will Have Over Four Receptions | link | 0 |
| Eric Mangini | First Things First | NFL | 2/5/2026 | 2/8/2026 | Stefon Diggs Will Have Over Forty Five Yards | link | 0 |
| Nick Wright | First Things First | NFL | 2/5/2026 | 2/8/2026 | Stefon Diggs Will Have Under Forty Six Yards Receiving | link | 1 |
| Chris Broussard | First Things First | NFL | 2/5/2026 | 2/8/2026 | Stefon Diggs Will Have Over Forty Five Yards | link | 0 |
| Danny Parkins | First Things First | NFL | 2/5/2026 | 2/8/2026 | Jackson Smith Njigba Will Be Super Bowl MVP | link | 0 |
| Chris Broussard | First Things First | NFL | 2/5/2026 | 2/8/2026 | Jackson Smith Njigba Will Have Less Than Ninety Five Yards | link | 0 |
| Eric Mangini | First Things First | NFL | 2/5/2026 | 2/8/2026 | Jackson Smith Njigba Will Have Less Than Ninety Five Yards | link | 0 |
| Nick Wright | First Things First | NFL | 2/5/2026 | 2/8/2026 | Jackson Smith Njigba Will Have More Than Ninety Four Yards | link | 0 |
| Eric Mangini | First Things First | NFL | 2/5/2026 | 2/8/2026 | Sam Darnold Will Throw At Least One Interception | link | 0 |
| Chris Broussard | First Things First | NFL | 2/5/2026 | 2/8/2026 | Sam Darnold Will Throw At Least One Interception | link | 0 |
| Nick Wright | First Things First | NFL | 2/5/2026 | 2/8/2026 | Sam Darnold Will Throw At Least One Interception | link | 0 |
| Nick Wright | First Things First | NFL | 2/5/2026 | 2/8/2026 | Drake Maye Will Run For More Than Thirty Eight Yards | link | 0 |
| Eric Mangini | First Things First | NFL | 2/5/2026 | 2/8/2026 | Drake Maye Will Run For More Than Thirty Eight Yards | link | 0 |
| Chris Broussard | First Things First | NFL | 2/5/2026 | 2/8/2026 | Drake Maye Will Run For More Than Thirty Eight Yards | link | 0 |
| Eric Mangini | First Things First | NFL | 2/5/2026 | 2/8/2026 | Drake Maye Will Throw For Less Than Two Touchdowns | link | 0 |
| Chris Broussard | First Things First | NFL | 2/5/2026 | 2/8/2026 | Drake Maye Will Throw For Two Touchdowns Or More | link | 1 |
| Nick Wright | First Things First | NFL | 2/5/2026 | 2/8/2026 | Drake Maye Will Throw For Less Than Two Touchdowns | link | 0 |
| Danny Parkins | First Things First | NBA | 2/19/2026 | 4/12/2026 | Shai Gilgeous-Alexander Wins MVP | link | |
| Danny Parkins | First Things First | NFL | 2/18/2026 | 1/3/2027 | Falcons Win The NFC South | link | |
